XLX Multiprotocol Gateway Reflector
   XLX135 v2.5.3 - Dashboard v2.4.2 2W0ODS - XLX Server  /  Service uptime: 18 days 08:00:35
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland GB7CD-B 70cm 05.05.2024 13:31 5 days 02:27:59 s DCS B *.*.*.88
2 WalesWales MW6SFA-B 70cm 01.05.2024 22:28 4 days 08:11:35 s DCS B *.*.*.154
3 WalesWales GW4OGO-B 70cm 02.05.2024 03:23 4 days 03:17:10 s YSF *.*.*.87
4 WalesWales MW0RUH-B 70cm 02.05.2024 04:32 4 days 02:07:56 s YSF *.*.*.230
5 WalesWales MW1EHW-B 70cm 04.05.2024 04:06 2 days 02:33:45 s YSF *.*.*.99
6 WalesWales 2W0ORH-B 70cm 05.05.2024 03:19 1 days 03:20:29 s DCS B *.*.*.188
7 EnglandEngland GB7RB-C 2m 05.05.2024 13:43 0 days 16:56:53 s DCS B *.*.*.230
8 EnglandEngland MB6BA-B 70cm 05.05.2024 14:18 0 days 16:21:57 s YSF *.*.*.230
9 WalesWales MW0RUH-B 70cm 06.05.2024 04:33 0 days 02:07:16 s DMRMmdvm B *.*.*.230
10 WalesWales MW0RUH-B 70cm 06.05.2024 04:34 0 days 02:05:46 s DCS B *.*.*.230
11 EnglandEngland MB6BA-C 2m 06.05.2024 04:42 0 days 01:58:02 s DCS B *.*.*.230
12 EnglandEngland MB6BA-B 70cm 06.05.2024 04:43 0 days 01:57:28 s DMRMmdvm B *.*.*.230
xlxreflector135@gmail.com